Registration


IDWeek 2026
Advance science and improve patient care at IDWeek 2026, Oct. 21-24, in Washington, D.C. From engaging sessions and symposia that cover the latest breakthroughs to thrilling experiences and a dynamic exhibit hall, IDWeek is the place to be for ID professionals across the field. Registration for IDSA, SHEA, HIVMA and PIDS members is now open, and general registration opens June 2.
Registration Rates
Registrants in the Member, Nonmember, Member Trainee, and Nonmember Trainee categories are eligible for a $50 discount on IDWeek 2026 registration when they book within the official hotel block. The discount will be automatically applied and displayed on the review and checkout page after a room reservation is completed through the registration and housing website. In-Person and virtual rates are the same.
*No CME/CNE/CPE/MOC | DC = Developing Country
| Registration Type | Advance (Before August 1) | Discounted Registration | Regular (Aug 1 - Sep 18) | Discounted Registration | Onsite (Sep 19 - Nov 30) | Discounted Registration |
| Member | $900 | $850 | $1,050 | $1,000 | $1,310 | $1,260 |
| Member - DC | $425 | - | $505 | - | $685 | - |
| Member Trainee* | $455 | $405 | $480 | $430 | $610 | $560 |
| Member Trainee - DC | $215 | - | $240 | - | $365 | - |
| Member Resident* | $50 | - | $50 | - | $50 | - |
| Member Medical Student* | $0 | - | $0 | - | $0 | - |
| Member Doctor of Philosophy (PhD) Student/Candidate* | $50 | - | $50 | - | $50 | - |
| Nonmember | $1,455 | $1,405 | $1,610 | $1,560 | $1,920 | $1,870 |
| Nonmember - DC | $710 | - | $815 | - | $1,020 | - |
| Nonmember Trainee* | $670 | $620 | $700 | $650 | $830 | $780 |
| Nonmember Trainee - DC* | $320 | - | $340 | - | $475 | - |
| Nonmember Resident* | $100 | - | $100 | - | $100 | - |
| Nonmember Medical Student | $50 | - | $50 | - | $50 | - |
| Nonmember Doctor of Philosophy (PhD) Student/Candidate* | $100 | - | $100 | - | $100 | - |
Resources to Support Your Travel and Visit
IDWeek is registered with the International Visitors Office. International attendees should begin the visa process as early as possible — ideally three to four months before the meeting — as some U.S. consulates may have interview backlogs.
To determine which visa you need, use the Visa Wizard on the U.S. Department of State website. Travelers eligible for the Visa Waiver Program may not need a visa but must obtain a valid Electronic System for Travel Authorization. See the Visa Waiver Program page for details.
- Check Official Travel Guidance: Review advisories from your country of citizenship or residence and other trusted sources.
- Seek Legal Advice if Needed: For specific concerns about your visa, immigration status or border rights, consult an immigration attorney familiar with U.S. entry procedures.
- Know Border Screening Practices: CBP officers may ask about your trip. Make sure your visa and documents match your travel purpose.
- Be Mindful of Digital Content: Officers may review publicly available information, including social media, to confirm travel intent.
- Travel Smart with Devices: Although device inspections are uncommon, bring only essential electronics and limit sensitive data.
IDWeek IGD is the official international group housing service for IDWeek attendees. IDWeek IGD offers support with group housing booking and international attendee logistics. Visit the IDWeek IGD website for group rates, booking information and assistance.
Trainee Experience
Curious about the world of infectious diseases? Created specifically for medical students and residents, the IDBugCrawl program is the place to learn about ID and meet directly with specialists in the field who are shaping the future of science, medicine and public health. Immerse yourself in one of the most exciting fields with VIP talks, social receptions, career development resources and networking exposure with experts from across the ID spectrum. Make connections you won’t find anywhere else and leave feeling energized and inspired. This VIP experience is free for students and residents attending IDWeek.
The NextGen ID Lounge is a space dedicated to medical students, residents and fellows. Come meet and network with peers over coffee or grab friends to enjoy downtime between IDWeek symposia.
The NextGen ID Lounge also features MedTalks, a unique opportunity for you to interact with experts in the field of ID. These sessions help early-career individuals learn more about career paths and development in ID.
Home to the IDBugCrawl, the NextGen ID Lounge will be open during IDWeek to medical students, residents and fellows only.
Workshop Rates
M=Member; NM=Nonmember; MT=Member Trainee; NMT=Nonmember Trainee; MR=Member Resident; NMR=Nonmember Resident; MMS=Member Medical Student; MS=Medical Student; MPS = Member PhD Student/Candidate; NMPS = Nonmember PhD Student/Candidate
| Workshop | Date | M | NM | MT | NMT | MR | NMR | MMS | MS | MPS | NMPS |
| Vincent T. Andriole ID Board Review Course | October 20, 2026 | $375 | $475 | $140 | $250 | $85 | $110 | $50 | $75 | $85 | $110 |
| Best Practices for Antibiotic Stewardship Programs | October 20, 2026 | $300 | $400 | $125 | $150 | $75 | $95 | $50 | $70 | $75 | $95 |
| Clinical Diagnostics ** | October 20, 2026 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Diagnostic Stewardship 2.0: Biomarkers, Advanced Diagnostics & AI | October 21, 2026 | $265 | $345 | $180 | $230 | $55 | $85 | $25 | $55 | $55 | $85 |
| Fellows' Day Workshop** | October 21, 2026 | N/A | N/A | $25 | $145 | $55 | $85 | $25 | $55 | $55 | $85 |
| Pediatric Fellows' Day** | October 21, 2026 | N/A | N/A | $25 | $145 | $55 | $85 | $25 | $55 | $55 | $85 |
| TB Workshop | October 21, 2026 | $265 | $345 | $180 | $230 | $55 | $85 | $25 | $55 | $55 | $85 |
| Infectious Disease Clinical Bootcamp for APP | October 21, 2026 | $150 | $200 | $110 | $135 | $50 | $75 | $25 | $50 | $50 | $75 |
| Pus, Slough, and Drainage: Oh My! Hands-on Introduction to Wound Care for the ID Clinician** | October 21, 2026 | $300 | $400 | $125 | $150 | $75 | $95 | $50 | $70 | $75 | $95 |
| A Bug Worth Catching: Enhancing Clinical Teaching in Infectious Diseases** | October 21, 2026 | $150 | $200 | $110 | $135 | $50 | $75 | $25 | $50 | $50 | $75 |
| Prompts to Practice: How to Talk to AI so It Listens - And Actually Helps | October 21, 2026 | $265 | $345 | $180 | $230 | $55 | $85 | $25 | $55 | $55 | $85 |
**These workshops will not be available to attend virtually, nor will they be available on-demand post IDWeek