Download Preliminary Program (PDF)
Tuesday, October 1
| 8 a.m. – 5 p.m. | Premeeting Workshops. Additional fees apply. |
| 2 – 7 p.m | Registration |
Wednesday, October 2
| 7 a.m. – 7 p.m. | Registration |
| 8 a.m. – noon | Premeeting Workshops. Additional fees apply. |
| Official Meeting Begins | |
| 1:30 – 3:30 p.m. | Interactive Session/Symposia |
| 3:35 – 5:45 p.m. | Special Opening Plenary |
Thursday, October 3
| 6:30 a.m. – 4 p.m. | Registration |
| 7 – 8:15 a.m. | Meet-the-Professor Sessions |
| 8:30 – 10 a.m. | Interactive Session/Symposia |
| 10 a.m. – 2 p.m. | Exhibits |
| 10 a.m. – 6 p.m. | Posters |
| 10:30 a.m. – noon | Interactive Session/Symposia |
| 12:30 – 1:45 p.m. | Poster Discussion Rounds |
| 2 – 3:30 p.m. | Interactive Session/Symposia |
| 3:45 – 5:45 p.m. | Named Lectures/Symposium |
Friday, October 4
| 6:30 a.m. – 4 p.m. | Registration |
| 7 – 8:15 a.m. | Meet-the-Professor Sessions |
| 8:30 – 10 a.m. | Interactive Session/Symposia |
| 10 a.m. – 2 p.m. | Exhibits |
| 10 a.m. – 6 p.m. | Posters |
| 10:30 a.m. – noon | Interactive Session/Symposia |
| 12:30 – 1:45 p.m. | Poster Discussion Rounds |
| 2 – 3:30 p.m. | Interactive Session/Symposia |
| 3:45 – 5:45 p.m. | SHEA Lectureship/Symposia |
Saturday, October 5
| 6:30 a.m. – 4 p.m. | Registration |
| 7 – 8:15 a.m | Meet-the-Professor Sessions |
| 8:30 – 10 a.m. | Interactive Session/Symposia |
| 10 a.m. – 2 p.m. | Exhibits |
| 10 a.m. – 6 p.m. | Posters |
| 10:30 a.m. – noon | Interactive Session/Symposia |
| 12:30 – 1:45 p.m. | Poster Discussion Rounds |
| 2 – 3:30 p.m. | Interactive Session/Symposia |
| 3:45 – 5:45 p.m. | Named Lectures |
Sunday, October 6
| 7:30 – 10 a.m. | Registration |
| 8 – 10 a.m. | Closing Plenary Session |



